| Multi-Family Dwellings: | MPS | DES | FES | NES | SES | WES | 6th | 7th | 8th | 9th | 10-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BENT TREE APTS | 45 | 45 | x | x | x | x | 45 | 45 | 45 | 45 | 45 |
| 1721 IH 35E | |||||||||||
| BIG CHIEF's TRAILER PARK | 52 | x | x | x | x | 52 | 52 | 52 | 52 | 52 | 52 |
| 2322 W. Business 287 | |||||||||||
| BLUE LAKE VILLAS | 47 | x | x | x | x | 47 | 47 | x | 44 | x | x |
| 155 Lakeside Dr | |||||||||||
| BRIDGEPOINT APTS | x | x | x | x | x | x | 49 | x | x | x | x |
| 2200 Brown St (Fm 813) | |||||||||||
| CAMBRIDGE COURT APTS, | 47 | x | x | x | x | x | 47 | x | 44 | x | x |
| 1301 W 287 Bypass | |||||||||||
| COLONY TOWNHOUSE APTS | 47 | x | x | x | x | 47 | 47 | x | 44 | x | x |
| 691 Cornell | |||||||||||
| GETZENDANER APTS | x | x | 43 | x | x | x | x | 43 | x | 43 | 43 |
| 800 Getzendaner | |||||||||||
| GRAND AVE. MOBILE HOME | 60 | x | x | x | x | 60 | 60 | 60 | 60 | x | x |
| 312 N. Grand Ave | |||||||||||
| GROVE PARK TERRACE | x | x | 43 | x | x | x | x | 43 | x | 43 | 43 |
| 200 Park School House Rd | |||||||||||
| HERITAGE SQUARE APTS | 47 | x | x | x | x | 47 | 47 | x | x | x | x |
| 501 Houston St | |||||||||||
| INDIAN CREEK APTS | 47 | x | x | x | x | 47 | 47 | x | x | x | x |
| 510 Indian Dr | |||||||||||
| INDIAN VILLAGE APTS | 49 | x | x | 49 | x | x | 49 | x | x | x | x |
| 200 High School Dr | |||||||||||
| NORTHTOWN VILLAGE APTS | 47 | x | x | x | x | x | 47 | x | x | x | x |
| 1231 W. Hwy 287 Bypass | |||||||||||
| PATRICK APTS | 60 | x | x | x | x | 60 | 60 | 60 | 60 | x | x |
| 208 Patrick St | |||||||||||
| PINE MEADOWS M/H Park | 56 | 56 | x | x | x | x | 56 | 56 | 56 | 56 | 56 |
| 3450 S IH 35E | |||||||||||
| Presbyterian Children's Svcs | 58 | x | x | x | x | 58 | 58 | 58 | 58 | 58 | 58 |
| 300 Brookside Rd | |||||||||||
| ROCKY FALLS | 71 | 71 | x | x | x | x | 71 | 71 | 71 | 71 | 71 |
| at 850 FM 875 | |||||||||||
| SOLON PLACE | 47 | x | x | x | x | x | 47 | 44 | 44 | x | x |
| 1000 Solon Place Way | |||||||||||
| UNIVERSITY GARDENS | 47 | x | x | x | x | 47 | 47 | x | x | x | x |
| 100 Northgate Dr | |||||||||||
| VICTORIAN SQUARE | 47 | x | x | x | x | x | 47 | 44 | 44 | x | x |
| 1831 John Arden Dr | |||||||||||
| VISTA HILLS M/H Park | 55 | 55 | x | x | x | x | 55 | 55 | 55 | 55 | 55 |
| 2900 S IH 35E |
Updated 4.01.08 to start with 08-09 School Year.